For this month we will be fighting 20 minute bouts.
Prizes have not yet been determined. Previous months winners may participate but is not eligible for the prize.
These numbers are being tracked by our Heavy and Rapier Marshals. We'll announce the winner at the end of the month. If you would like to participate please contact one of our marshals to be added to the list or just show up to the Caer Darth fighter practice in time to compete!
(Note: Google Sites Lists do not have a proper "numeric sort" option as yet. When they do these lists will be modified accordingly. -- Webminister.) |
March 2011- Month Long Mad Dog
Showing 11 items
Fighter | Type | March 3 | March 10 | March 17 | March 24 | March 31 | Total |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Fighter | Type | March 3 | March 10 | March 17 | March 24 | March 31 | Total |
---|---|---|---|---|---|---|---|
Alfred | Rapier | 80 | 81 | 70 | Rain out | 74 | 305 |
Connor | Rapier | 0 | 59 | Rain out | 38 | 97 | |
David Falcon | Rapier | 53 | 53 | ||||
Eric | Rapier | 40 | 66 | Rain out | 106 | ||
Isaac | Rapier | ??? | Rain out | ||||
Jared | Rapier | 61 | 56 | Rain out | 117 | ||
Lance | Rapier | 57 | 57 | 29 | Rain Out | 46 | 189 |
Morgan | Rapier | 65 | 85 | 54 | Rain out | 68 | 272 |
Rory | Rapier | 55 | 0 | 56 | Rain Out | 37 | 148 |
Santiago | Rapier | 49 | 64 | 42 | Rain out | 54 | 209 |
Selene | Rapier | 52 | 49 | 33 | Rain out | 63 | 197 |
Showing 11 items